top of page
Cross Country Grand Prix
Each season we have a Grand Prix competition scored as follows: in each race 20 points are awarded to the first Cambridge Harrier, 19 to the second and so on down to 1 for the 20th (if there are that many). The competition is for senior men and women, scored separately. There are 8 qualifying races, if you run more than 6 of them, your best 6 scores count.
​
The qualifying races are the 4 Kent League races plus the London, Kent, Southern and National championships.
​
Here are the tables for the current and past seasons.
Name | Total | Races | Best | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Babaker | 80 | 4 | 80 | 20 | 20 | 20 | 20 | ||||
James MacDonald | 59 | 4 | 59 | 12 | 14 | 16 | 17 | ||||
Danny Kendall | 51 | 3 | 51 | 17 | 16 | 18 | |||||
Kyle Hurst | 50 | 3 | 50 | 14 | 17 | 19 | |||||
Ben Shearer | 50 | 3 | 50 | 16 | 15 | 19 | |||||
Lewis Baker | 38 | 3 | 38 | 10 | 13 | 15 | |||||
John O'Mahony | 37 | 3 | 37 | 5 | 14 | 18 | |||||
Tom Brooke | 37 | 2 | 37 | 18 | 19 | ||||||
Ben Rew | 36 | 3 | 36 | 8 | 13 | 15 | |||||
Geoff Smith | 36 | 3 | 36 | 10 | 12 | 14 | |||||
Mattia Bernardi | 36 | 3 | 36 | 9 | 11 | 16 | |||||
Chris Loudon | 36 | 2 | 36 | 19 | 17 | ||||||
Rob Shearer | 27 | 3 | 27 | 7 | 9 | 11 | |||||
Mark Penny | 22 | 3 | 22 | 6 | 7 | 9 | |||||
Will Longhurst | 21 | 3 | 21 | 3 | 8 | 10 | |||||
Joseph Wood | 19 | 2 | 19 | 12 | 7 | ||||||
Arthur Roux | 18 | 1 | 18 | 18 | |||||||
Dean Lacy | 15 | 1 | 15 | 15 | |||||||
James Floyd | 13 | 2 | 13 | 2 | 11 | ||||||
Liam McLaughlin | 13 | 1 | 13 | 13 | |||||||
Christian Poulton | 13 | 1 | 13 | 13 | |||||||
David Reader | 12 | 3 | 12 | 2 | 5 | 5 | |||||
Alex Mallen | 12 | 1 | 12 | 12 | |||||||
David Worden | 11 | 1 | 11 | 11 | |||||||
Graham Maynard | 10 | 2 | 10 | 1 | 9 | ||||||
Daniel Easton | 10 | 1 | 10 | 10 | |||||||
Joe Sheldrake | 8 | 1 | 8 | 8 | |||||||
Luke Ford | 8 | 1 | 8 | 8 | |||||||
Stephen Thompson | 7 | 2 | 7 | 1 | 6 | ||||||
Winston Parkinson | 7 | 1 | 7 | 7 | |||||||
Andy Weir | 6 | 2 | 6 | 4 | 2 | ||||||
David Hunter | 6 | 1 | 6 | 6 | |||||||
Duncan Hope | 6 | 1 | 6 | 6 | |||||||
Clem Dixon | 5 | 1 | 5 | 5 | |||||||
Steve Cummins | 4 | 2 | 4 | 3 | 1 | ||||||
Foyez Ahmed | 4 | 1 | 4 | 4 | |||||||
Peter St Amour | 4 | 1 | 4 | 4 | |||||||
James Pitts | 4 | 1 | 4 | 4 | |||||||
Ben Thompson | 3 | 1 | 3 | 3 | |||||||
Fabio Bizzi | 3 | 1 | 3 | 3 | |||||||
Ian McCarthy | 2 | 1 | 2 | 2 |
bottom of page