top of page
Joydens Wood Cross Country Results
Click on a person's name to see their individual history
Position | Time | Name | Club | M/F |
---|---|---|---|---|
1 | 65:22 | Jonathan Sargent | Cambridge Harriers | M |
2 | 66:16 | Gavin Hows | Unattached | M |
3 | 66:32 | Stuart Waterman | Dartford Harriers | M |
4 | 68:24 | Simon Wells | Bexley | M |
5 | 68:59 | Amelia Lawrence | Cambridge Harriers | F |
6 | 72:45 | Mark Penny | Cambridge Harriers | M |
7 | 73:35 | Peter St Amour | Cambridge Harriers | M |
8 | 77:22 | Ben Guy | Greenwich Tritons | M |
9 | 78:22 | Martin Tynan | Greenwich Tritons | M |
10 | 80:05 | David Hunter | Cambridge Harriers | M |
11 | 80:26 | Charlotte Broyd | Greenwich Tritons | F |
12 | 80:44 | Joh Akai Shi | Unattached | M |
13 | 82:28 | Clem Dixon | Cambridge Harriers | M |
14 | 82:31 | Russell Buchanan | Cambridge Harriers | M |
15 | 83:27 | Ryan Ferebee | Unattached | M |
16 | 83:27 | Ned Ferebee | Bexley | M |
17 | 85:22 | Christine Bond | Cambridge Harriers | F |
18 | 85:49 | James Otter | Plumstead Runners | M |
19 | 86:01 | Vikki Jessop | New Eltham Joggers | F |
20 | 86:38 | Tema Hassan | Central Park Athletic | M |
21 | 86:47 | Emmanuelle Navarri | Greenwich Tritons | F |
22 | 87:10 | Kate Fry | Greenwich Tritons | F |
23 | 91:07 | Lesley McCarthy | Greenwich Tritons | F |
24 | 95:12 | Beata Kubala-Todd | Bexley | F |
25 | 95:49 | Kirsty McEwan | Bexley | F |
26 | 102:07 | Jacob Hemley | Unattached | M |
27 | 102:12 | Hjalti Rognvaldsson | Cambridge Harriers | M |
28 | 106:27 | Emma Brown | Cambridge Harriers | F |
29 | 109:10 | Louise Johnson | Greenwich Tritons | F |
30 | 109:10 | Maria MacDonald | Cambridge Harriers | F |
bottom of page