top of page
Joydens Wood Cross Country Results
Click on a person's name to see their individual history
Position | Time | Name | Club | M/F |
---|---|---|---|---|
1 | 59:43 | Tom Brooke | Cambridge Harriers | M |
2 | 62:36 | Chris Loudon | Cambridge Harriers | M |
3 | 63:02 | Greg Hills | Cambridge Harriers | M |
4 | 63:11 | Shaw Lydon | Dartford Road Runners | M |
5 | 64:41 | Ross May | Cambridge Harriers | M |
6 | 66:38 | Luke Ford | Cambridge Harriers | M |
7 | 66:46 | Simon Wells | Bexley | M |
8 | 68:00 | James Pitts | Cambridge Harriers | M |
9 | 74:59 | Matt Lisley | Cambridge Harriers | M |
10 | 75:36 | Ben Thompson | Cambridge Harriers | M |
11 | 77:06 | Mark Smith | Central Park Athletic | M |
12 | 77:12 | Anthony Hylton | Central Park Athletic | M |
13 | 77:26 | Jake Blake | Dartford Road Runners | M |
14 | 79:03 | Stephen Thompson | Cambridge Harriers | M |
15 | 79:10 | Coralie Charles | Central Park Athletic | F |
16 | 79:48 | David Hunter | Cambridge Harriers | M |
17 | 79:54 | Graham Maynard | Cambridge Harriers | M |
18 | 80:32 | Sally Kyle | Central Park Athletic | F |
19 | 83:54 | Elena Wilson | Greenwich Tritons | F |
20 | 84:38 | Emmanuelle Navarri | Greenwich Tritons | F |
21 | 85:39 | Clem Dixon | Cambridge Harriers | M |
22 | 88:53 | Lesley McCarthy | Greenwich Tritons | F |
23 | 91:20 | Hakim | Unattached | M |
24 | 95:19 | Andrew Mahon | Dartford Road Runners | M |
25 | 95:38 | Ross Forder | Unattached | M |
26 | 96:20 | Tracey Dennis | Mote Runners | F |
27 | 97:12 | Emily Guest | Unattached | M |
28 | 99:47 | Kate Fry | Greenwich Tritons | F |
29 | 100:32 | Kirsty McEwan | Bexley | F |
30 | 104:24 | Maria MacDonald | Cambridge Harriers | F |
31 | 105:11 | Louise Johnson | Greenwich Tritons | F |
32 | 116:27 | David Grunfeld | Mote Runners | M |
bottom of page