top of page
Olympians
Date | Name | Event | Location |
---|---|---|---|
1948 | Ronald West | 10km Walk | London |
1952 | Ann Johnson | 200m | Helsinki |
1964 | Pat Kippax | 400m | Tokyo |
1968 | Joan Allison (nee Page) | 800m | Mexico City |
1972 | Joan Allison | 1500m | Munich |
1972 | Margaret Coomber | 800m | Munich |
1976 | Elizabeth Barnes | 800m & 4x400m | Montreal |
1976 | Marilyn Neufville | 400m | Montreal |
1976 | Barry Watson | Marathon | Montreal |
1980 | Angela Littlewood | Shot Putt | Moscow |
1984 | Ian McCombie | 20km Walk | Los Angeles |
1988 | Ian McCombie | 20km Walk | Seoul |
1988 | Paul Blagg | 50km Walk | Seoul |
1992 | Steve Backley | Javelin | Barcelona |
1992 | Paul Blagg | 50km Walk | Barcelona |
1996 | Steve Backley | Javelin | Atlanta |
2000 | Steve Backley | Javelin | Sydney |
2004 | Steve Backley | Javelin | Athens |
2016 | Daryll Neita | 100m & 4x100m | Rio |
2020 (2021) | Daryll Neita | 100m & 4x100m | Tokyo |
bottom of page