top of page
Road Running Grand Prix
In this competition there are usually about a dozen qualifying races, your best 6 performances count. A trophy and medals are given out at the end of the year. Scoring is based on age graded performance.
1 | 18/02/2024 | Tunbridge Wells Half Marathon |
2 | 03/03/2024 | Paddock Wood Half Marathon |
3 | 10/03/2024 | Lydd 20 miles (and Half Marathon) |
4 | 24/03/2024 | Hastings Half Marathon |
5 | 29/03/2024 | Folkestone 10 miles |
6 | 21/04/2024 | London Marathon* |
7 | 01/06/2024 | Harvel 5 miles |
8 | 16/06/2024 | Eltham Park 5 miles |
9 | 04/07/2024 | Assembly League - Sutcliffe Park |
10 | 01/09/2024 | The Big Half |
11 | 22/09/2024 | Vitality 10k |
12 | 05/10/2024 | Sutcliffe parkrun |
*as not everyone will have a place in the London Marathon you may substitute any other marathon for the year
Name | Total | Races | Best | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bottom of page